

Interest on the Štedna knjižica deposit is accrued quarterly and is recorded for you in a ProCredit Bank savings passbook.
Štedna knjižica effective interest rates:
Amount (EUR) | Interest Rate | Amount | Interest Rate | ||
EIR | NIR | EIR | NIR | ||
Up to 500 | 1,50% | 1,49% | Up to 50.000 | 5,00% | 4,91% |
Up to 1.000 | 1,65% | 1,64% | Up to 100.000 | 5,50% | 5,39% |
Up to 2.000 | 1,75% | 1,74% | Up to 200.000 | 6,00% | 5,87% |
> 2.000 | 2,00% | 1,99% | > 200.000 | 6,50% | 6,35% |
Amount (USD) | Interest Rate | Amount (CHF) | Interest Rate | ||
EIR | NIR | EIR | NIR | ||
Up to 500 | 1,20% | 1,19% | Up to 1.000 | 0,35% | 0,34% |
Up to 1.000 | 1,36% | 1,35% | Up to | 0,50% | 0,49% |
Up to 2.000 | 1,61% | 1,60% | Up to | 0,65% | 0,64% |
> 2.000 | 1,71% | 1,70% | > 4.000 | 0,80% | 0,80% |
Spar Klasik, Spar Avans and Spar 50 are types of time deposit savings.



Period | Amount up to 10.000 EUR | Amount over 10.000 EUR | ||||
EIR | NIR | EIR | NIR | |||
Avans | Klasik i 50 | Avans | Klasik, 10 i 50 | |||
1 month | 2,10% | 2,08% | 2,08% | 2,25% | 2,22% | 2,23% |
3 months | 2,80% | 2,75% | 2,77% | 3,25% | 3,19% | 3,21% |
6 months | 3,70% | 3,60% | 3,67% | 3,90% | 3,79% | 3,86% |
12 months | 4,15% | 3,98% | 4,15% | 4,35% | 4,17% | 4,35% |
24 months | 4,25% | 3,99% | 4,34% | 4,45% | 4,17% | 4,55% |
36 months | 4,35% | 3,99% | 4,54% | 4,55% | 4,17% | 4,76% |
Spar Klasik, Avans and 50 effective interest rates for savings in RSD and USD:
Currency | Period | EIR | NIR | |
Klasik i 50 | Avans | |||
USD | 1 month | 2,00% | 1,98% | 1,98% |
3 months | 2,50% | 2,48% | 2,46% | |
6 months | 3,00% | 2,98% | 2,94% | |
12 months | 3,50% | 3,50% | 3,38% | |
RSD | 1 month | 11,00% | 10,48% | 10,39% |
3 months | 11,00% | 10,57% | 10,30% | |
6 months | 11,00% | 10,71% | 10,17% | |
12 months | 11,00% | 11,00% | 9,91% | |